Transcendence
Misty Maze Zone
0:02:30
Player | Score | Time | |
---|---|---|---|
luna | 2017 | 2:12:17 | |
Feature Special | 1902 | 1:34:57 | |
Toad | 1851 | 2:11:32 | |
Zee | 1751 | 1:57:40 | |
Prada | 1687 | 2:10:59 | |
KNR | 1519 | 1:00:16 | |
Anonimus | 1505 | 0:36:05 | |
Toroko | 1406 | 1:24:38 | |
Emmeryn1 | 1372 | 1:35:56 |
9/31 players
•
Race
•
transcend.kartinvidya.me